Learning Disabilities Database
| Name | South Lancashire Learning Disabilities Database |
|---|---|
| Sector | Charities |
| Service Description | South Lancashire Learning Disabilities Database is managed by Mencap West Lancs. Mencap help people with learning disabilities and their carers. To help Mencap to do this we need to find out a bit more about people with learning disabilities and their parents and carers. We are asking people with learning disabilities to fill in our questionnaire so we can store details on a computer. This can help us find out how many people with learning disabilities there are living in Chorley, South Ribble and West Lancashire. The database can tell us all sorts of things, such as how many people are living in a town, including children and people that have retired. It can even tell us the ages of those people and the ages of their parents or carers. The information in the database can be given to service planners, without telling them any personal details, so they know what people want and need. They can make services match what people are telling us. The database is also funded by Chorley & South Ribble and West Lancs Partnership Boards to distribute a 4 monthly newsletter. |
| Access Available to | All |
| Cost | nil |
| Region | N.W. England |
| Website | http://www.slldd.ik.com |
| Address |
Certacs House
20-12 Westgate |
|---|---|
| Town | Skelmersdale |
| Postcode | WN8 8AZ |
| Telephone | 01695 731010 |
| linda@slldd.org.uk | |
| Ask to Speak to | Linda Brunt |




